Side-by-side financials for FTHM and NMRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTHM | NMRK |
|---|---|---|
| Market cap | - | $3.41 B |
| US-listed rank | - | #1723 |
| Revenue (latest FY) | $420.48M | $3.29B |
| Net income (latest FY) | -$20.31M | $126.19M |
| Net margin | -4.8% | 3.8% |
| P/E (trailing FY) | - | 27.0 |
| SEC filings | 397 | 419 |
In their latest fiscal years, Fathom Holdings Inc. reported $420.48M in revenue while NEWMARK GROUP, INC. reported $3.29B.
Full pages: Fathom Holdings Inc. and NEWMARK GROUP, INC., or browse the full rankings.