Side-by-side financials for FTHM and OPEN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTHM | OPEN |
|---|---|---|
| Market cap | - | $4.34 B |
| US-listed rank | - | #1528 |
| Revenue (latest FY) | $420.48M | $4.37B |
| Net income (latest FY) | -$20.31M | -$1.30B |
| Net margin | -4.8% | -29.7% |
| SEC filings | 397 | 648 |
In their latest fiscal years, Fathom Holdings Inc. reported $420.48M in revenue while Opendoor Technologies Inc. reported $4.37B.
Full pages: Fathom Holdings Inc. and Opendoor Technologies Inc., or browse the full rankings.