OPEN - CIK 0001801169
Opendoor Technologies Inc. (OPEN) reported revenue of $4.37B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $4.37B | -15.2% |
| FY 2024 | $5.15B | -25.8% |
| FY 2023 | $6.95B | -55.4% |
| FY 2022 | $15.57B | +94.1% |
| FY 2021 | $8.02B | +210.5% |
| FY 2020 | $2.58B | -45.5% |
| FY 2019 | $4.74B | +157.9% |
| FY 2018 | $1.84B | - |
Opendoor Technologies Inc. (OPEN) reported revenue of $4.37B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Opendoor Technologies Inc.'s revenue grew from $1.84B to $4.37B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.