OPEN - CIK 0001801169
Opendoor Technologies Inc. (OPEN) reported net income of -$1.30B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$1.30B | -231.6% |
| FY 2024 | -$392.00M | -42.5% |
| FY 2023 | -$275.00M | +79.7% |
| FY 2022 | -$1.35B | -104.4% |
| FY 2021 | -$662.00M | -161.7% |
| FY 2020 | -$253.00M | +25.8% |
| FY 2019 | -$341.00M | -41.3% |
| FY 2018 | -$241.29M | - |
Opendoor Technologies Inc. (OPEN) reported net income of -$1.30B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Opendoor Technologies Inc.'s net income declined from -$241.29M to -$1.30B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.