Side-by-side financials for FTHM and VAC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTHM | VAC |
|---|---|---|
| Market cap | - | $3.19 B |
| US-listed rank | - | #1767 |
| Revenue (latest FY) | $420.48M | $5.03B |
| Net income (latest FY) | -$20.31M | -$308.00M |
| Net margin | -4.8% | -6.1% |
| SEC filings | 397 | 1,762 |
In their latest fiscal years, Fathom Holdings Inc. reported $420.48M in revenue while MARRIOTT VACATIONS WORLDWIDE Corp reported $5.03B.
Full pages: Fathom Holdings Inc. and MARRIOTT VACATIONS WORLDWIDE Corp, or browse the full rankings.