Side-by-side financials for FULC and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FULC | ABBV |
|---|---|---|
| Market cap | - | $400.96 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $0.00 | $61.16B |
| Net income (latest FY) | -$74.88M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.9 |
| SEC filings | 477 | 1,008 |
In their latest fiscal years, Fulcrum Therapeutics, Inc. reported $0.00 in revenue while AbbVie Inc. reported $61.16B.
Full pages: Fulcrum Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.