Side-by-side financials for FWRG and DRI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRG | DRI |
|---|---|---|
| Market cap | - | $24.15 B |
| US-listed rank | - | #551 |
| Revenue (latest FY) | $1.22B | $12.08B |
| Net income (latest FY) | $19.43M | $1.05B |
| Net margin | 1.6% | 8.7% |
| P/E (trailing FY) | - | 23.0 |
| SEC filings | 368 | 3,278 |
In their latest fiscal years, First Watch Restaurant Group, Inc. reported $1.22B in revenue while DARDEN RESTAURANTS INC reported $12.08B.
Full pages: First Watch Restaurant Group, Inc. and DARDEN RESTAURANTS INC, or browse the full rankings.