Side-by-side financials for FWRG and YUMC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FWRG | YUMC |
|---|---|---|
| Market cap | - | $15.22 B |
| US-listed rank | - | #732 |
| Revenue (latest FY) | $1.22B | $11.80B |
| Net income (latest FY) | $19.43M | $929.00M |
| Net margin | 1.6% | 7.9% |
| P/E (trailing FY) | - | 16.4 |
| SEC filings | 368 | 1,168 |
In their latest fiscal years, First Watch Restaurant Group, Inc. reported $1.22B in revenue while Yum China Holdings, Inc. reported $11.80B.
Full pages: First Watch Restaurant Group, Inc. and Yum China Holdings, Inc., or browse the full rankings.