Side-by-side financials for GAIA and FUBO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAIA | FUBO |
|---|---|---|
| Market cap | - | $1.11 B |
| US-listed rank | - | #2564 |
| Revenue (latest FY) | $4.50M | $402.35M |
| Net income (latest FY) | -$4.49M | -$172.25M |
| Net margin | -99.9% | -42.8% |
| SEC filings | 997 | 677 |
In their latest fiscal years, GAIA, INC reported $4.50M in revenue while fuboTV Inc. /FL reported $402.35M.
Full pages: GAIA, INC and fuboTV Inc. /FL, or browse the full rankings.