Side-by-side financials for GAIA and LION. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GAIA | LION |
|---|---|---|
| Market cap | - | $3.95 B |
| US-listed rank | - | #1577 |
| Revenue (latest FY) | $4.50M | $2.99B |
| Net income (latest FY) | -$4.49M | -$93.50M |
| Net margin | -99.9% | -3.1% |
| SEC filings | 997 | 141 |
In their latest fiscal years, GAIA, INC reported $4.50M in revenue while SEAC II Corp. reported $2.99B.
Full pages: GAIA, INC and SEAC II Corp., or browse the full rankings.