Side-by-side financials for GDYN and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDYN | MSFT |
|---|---|---|
| Market cap | - | $2.889 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $411.83M | $281.72B |
| Net income (latest FY) | $9.67M | $101.83B |
| Net margin | 2.3% | 36.1% |
| P/E (trailing FY) | - | 28.4 |
| SEC filings | 776 | 4,434 |
In their latest fiscal years, GRID DYNAMICS HOLDINGS, INC. reported $411.83M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: GRID DYNAMICS HOLDINGS, INC. and MICROSOFT CORP, or browse the full rankings.