Side-by-side financials for GDYN and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDYN | PLTR |
|---|---|---|
| Market cap | - | $306.76 B |
| US-listed rank | - | #44 |
| Revenue (latest FY) | $411.83M | $4.48B |
| Net income (latest FY) | $9.67M | $1.63B |
| Net margin | 2.3% | 36.3% |
| P/E (trailing FY) | - | 188.8 |
| SEC filings | 776 | 954 |
In their latest fiscal years, GRID DYNAMICS HOLDINGS, INC. reported $411.83M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: GRID DYNAMICS HOLDINGS, INC. and Palantir Technologies Inc., or browse the full rankings.