Side-by-side financials for GENK and QSR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GENK | QSR |
|---|---|---|
| Market cap | - | $25.67 B |
| US-listed rank | - | #527 |
| Revenue (latest FY) | $212.54M | $9.43B |
| Net income (latest FY) | -$3.03M | $1.07B |
| Net margin | -1.4% | 11.4% |
| P/E (trailing FY) | - | 23.9 |
| SEC filings | 174 | 1,404 |
In their latest fiscal years, GEN Restaurant Group, Inc. reported $212.54M in revenue while Restaurant Brands International Inc. reported $9.43B.
Full pages: GEN Restaurant Group, Inc. and Restaurant Brands International Inc., or browse the full rankings.