Side-by-side financials for GENK and YUM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GENK | YUM |
|---|---|---|
| Market cap | - | $42.24 B |
| US-listed rank | - | #364 |
| Revenue (latest FY) | $212.54M | $8.21B |
| Net income (latest FY) | -$3.03M | $1.56B |
| Net margin | -1.4% | 19.0% |
| P/E (trailing FY) | - | 27.1 |
| SEC filings | 174 | 2,982 |
In their latest fiscal years, GEN Restaurant Group, Inc. reported $212.54M in revenue while YUM BRANDS INC reported $8.21B.
Full pages: GEN Restaurant Group, Inc. and YUM BRANDS INC, or browse the full rankings.