AbbVie Inc. is 59.4x more valuable than Grifols SA by market capitalization ($402.35 B vs $6.77 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GRFS | ABBV |
|---|---|---|
| Market cap | $6.77 B | $402.35 B |
| US-listed rank | #1191 | #31 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | - | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 457 | 1,008 |
AbbVie Inc. is 59.4x more valuable than Grifols SA by market capitalization ($402.35 B vs $6.77 B).
Full pages: Grifols SA and AbbVie Inc., or browse the full rankings.