CrowdStrike Holdings, Inc. is 16.5x more valuable than HUBSPOT INC by market capitalization ($163.07 B vs $9.87 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | HUBS | CRWD |
|---|---|---|
| Market cap | $9.87 B | $163.07 B |
| US-listed rank | #947 | #90 |
| Revenue (latest FY) | $3.13B | - |
| Net income (latest FY) | $45.91M | -$161.16M |
| Net margin | 1.5% | - |
| P/E (trailing FY) | 215.1 | - |
| SEC filings | 1,493 | 1,000 |
CrowdStrike Holdings, Inc. is 16.5x more valuable than HUBSPOT INC by market capitalization ($163.07 B vs $9.87 B).
Full pages: HUBSPOT INC and CrowdStrike Holdings, Inc., or browse the full rankings.