BioNTech SE is 14.2x more valuable than Inhibrx, Inc. by market capitalization ($21.79 B vs $1.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | INBX | BNTX |
|---|---|---|
| Market cap | $1.53 B | $21.79 B |
| US-listed rank | #2307 | #587 |
| Revenue (latest FY) | $1.80M | - |
| Net income (latest FY) | -$241.36M | - |
| Net margin | -13408.9% | - |
| SEC filings | 261 | 548 |
BioNTech SE is 14.2x more valuable than Inhibrx, Inc. by market capitalization ($21.79 B vs $1.53 B).
Full pages: Inhibrx, Inc. and BioNTech SE, or browse the full rankings.