Privia Health Group, Inc. is 2.8x more valuable than InnovAge Holding Corp. by market capitalization ($2.89 B vs $1.02 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | INNV | PRVA |
|---|---|---|
| Market cap | $1.02 B | $2.89 B |
| US-listed rank | #2620 | #1837 |
| Revenue (latest FY) | $853.70M | - |
| Net income (latest FY) | -$30.31M | $22.92M |
| Net margin | -3.6% | - |
| P/E (trailing FY) | - | 125.9 |
| SEC filings | 227 | 580 |
Privia Health Group, Inc. is 2.8x more valuable than InnovAge Holding Corp. by market capitalization ($2.89 B vs $1.02 B).
Full pages: InnovAge Holding Corp. and Privia Health Group, Inc., or browse the full rankings.