Novartis AG is 14.2x more valuable than INSMED Inc by market capitalization ($283.13 B vs $19.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | INSM | NVS |
|---|---|---|
| Market cap | $19.92 B | $283.13 B |
| US-listed rank | #620 | #47 |
| Revenue (latest FY) | $606.42M | - |
| Net income (latest FY) | -$1.28B | - |
| Net margin | -210.5% | - |
| SEC filings | 1,776 | 947 |
Novartis AG is 14.2x more valuable than INSMED Inc by market capitalization ($283.13 B vs $19.92 B).
Full pages: INSMED Inc and Novartis AG, or browse the full rankings.