JPMorgan Chase & Co. is 5.3x more valuable than UBS Group AG by market capitalization ($833.84 B vs $156.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | JPM | UBS |
|---|---|---|
| Market cap | $833.84 B | $156.79 B |
| US-listed rank | #14 | #93 |
| Revenue (latest FY) | $182.45B | - |
| Net income (latest FY) | $57.00B | - |
| Net margin | 31.2% | - |
| P/E (trailing FY) | 14.6 | - |
| SEC filings | 24,414 | 789 |
JPMorgan Chase & Co. is 5.3x more valuable than UBS Group AG by market capitalization ($833.84 B vs $156.79 B).
Full pages: JPMorgan Chase & Co. and UBS Group AG, or browse the full rankings.