UBS Group AG is 6.6x more valuable than KeyCorp by market capitalization ($156.79 B vs $23.83 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KEY | UBS |
|---|---|---|
| Market cap | $23.83 B | $156.79 B |
| US-listed rank | #548 | #93 |
| Revenue (latest FY) | $7.51B | - |
| Net income (latest FY) | $1.83B | - |
| Net margin | 24.3% | - |
| P/E (trailing FY) | 13.0 | - |
| SEC filings | 3,555 | 789 |
UBS Group AG is 6.6x more valuable than KeyCorp by market capitalization ($156.79 B vs $23.83 B).
Full pages: KeyCorp and UBS Group AG, or browse the full rankings.