Flutter Entertainment plc is 8.7x more valuable than MAGNITE, INC. by market capitalization ($19.65 B vs $2.25 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MGNI | FLUT |
|---|---|---|
| Market cap | $2.25 B | $19.65 B |
| US-listed rank | #2021 | #625 |
| Revenue (latest FY) | $713.95M | - |
| Net income (latest FY) | $144.61M | - |
| Net margin | 20.3% | - |
| P/E (trailing FY) | 15.5 | - |
| SEC filings | 1,208 | 550 |
Flutter Entertainment plc is 8.7x more valuable than MAGNITE, INC. by market capitalization ($19.65 B vs $2.25 B).
Full pages: MAGNITE, INC. and Flutter Entertainment plc, or browse the full rankings.