Everus Construction Group, Inc. is 1.5x more valuable than Meritage Homes CORP by market capitalization ($6.98 B vs $4.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MTH | ECG |
|---|---|---|
| Market cap | $4.71 B | $6.98 B |
| US-listed rank | #1440 | #1154 |
| Revenue (latest FY) | - | $3.75B |
| Net income (latest FY) | $453.01M | $201.77M |
| Net margin | - | 5.4% |
| P/E (trailing FY) | 10.4 | 34.6 |
| SEC filings | 1,778 | 129 |
Everus Construction Group, Inc. is 1.5x more valuable than Meritage Homes CORP by market capitalization ($6.98 B vs $4.71 B).
Full pages: Meritage Homes CORP and Everus Construction Group, Inc., or browse the full rankings.