CrowdStrike Holdings, Inc. is 7.7x more valuable than Okta, Inc. by market capitalization ($163.07 B vs $21.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | OKTA | CRWD |
|---|---|---|
| Market cap | $21.19 B | $163.07 B |
| US-listed rank | #597 | #90 |
| Revenue (latest FY) | $2.92B | - |
| Net income (latest FY) | $235.00M | -$161.16M |
| Net margin | 8.1% | - |
| P/E (trailing FY) | 90.2 | - |
| SEC filings | 1,019 | 1,000 |
CrowdStrike Holdings, Inc. is 7.7x more valuable than Okta, Inc. by market capitalization ($163.07 B vs $21.19 B).
Full pages: Okta, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.