PULTEGROUP INC/MI/ is 4.8x more valuable than Meritage Homes CORP by market capitalization ($22.57 B vs $4.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PHM | MTH |
|---|---|---|
| Market cap | $22.57 B | $4.71 B |
| US-listed rank | #569 | #1440 |
| Revenue (latest FY) | $17.31B | - |
| Net income (latest FY) | $2.22B | $453.01M |
| Net margin | 12.8% | - |
| P/E (trailing FY) | 10.2 | 10.4 |
| SEC filings | 1,797 | 1,778 |
PULTEGROUP INC/MI/ is 4.8x more valuable than Meritage Homes CORP by market capitalization ($22.57 B vs $4.71 B).
Full pages: PULTEGROUP INC/MI/ and Meritage Homes CORP, or browse the full rankings.