CrowdStrike Holdings, Inc. is 42.0x more valuable than QUALYS, INC. by market capitalization ($163.07 B vs $3.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QLYS | CRWD |
|---|---|---|
| Market cap | $3.88 B | $163.07 B |
| US-listed rank | #1594 | #90 |
| Revenue (latest FY) | $669.13M | - |
| Net income (latest FY) | $198.30M | -$161.16M |
| Net margin | 29.6% | - |
| P/E (trailing FY) | 19.6 | - |
| SEC filings | 1,374 | 1,000 |
CrowdStrike Holdings, Inc. is 42.0x more valuable than QUALYS, INC. by market capitalization ($163.07 B vs $3.88 B).
Full pages: QUALYS, INC. and CrowdStrike Holdings, Inc., or browse the full rankings.