BlackRock Inc. is 14.2x more valuable than SEI INVESTMENTS CO by market capitalization ($152.87 B vs $10.75 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SEIC | BLK |
|---|---|---|
| Market cap | $10.75 B | $152.87 B |
| US-listed rank | #915 | #102 |
| Revenue (latest FY) | $2.30B | $11.01B |
| Net income (latest FY) | $715.30M | $5.50B |
| Net margin | 31.1% | 50.0% |
| P/E (trailing FY) | 15.0 | 27.8 |
| SEC filings | 1,942 | 1,088 |
BlackRock Inc. is 14.2x more valuable than SEI INVESTMENTS CO by market capitalization ($152.87 B vs $10.75 B).
Full pages: SEI INVESTMENTS CO and BlackRock Inc., or browse the full rankings.