QuantumScape Corp is 3.0x more valuable than Spectrum Brands Holdings, Inc. by market capitalization ($5.52 B vs $1.84 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SPB | QS |
|---|---|---|
| Market cap | $1.84 B | $5.52 B |
| US-listed rank | #2167 | #1310 |
| Revenue (latest FY) | $2.81B | - |
| Net income (latest FY) | $99.90M | -$435.05M |
| Net margin | 3.6% | - |
| P/E (trailing FY) | 18.4 | - |
| SEC filings | 1,477 | 957 |
QuantumScape Corp is 3.0x more valuable than Spectrum Brands Holdings, Inc. by market capitalization ($5.52 B vs $1.84 B).
Full pages: Spectrum Brands Holdings, Inc. and QuantumScape Corp, or browse the full rankings.