Side-by-side financials for SQ and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SQ | MSFT |
|---|---|---|
| Market cap | - | $2.903 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $24.19B | $281.72B |
| Net income (latest FY) | $1.31B | $101.83B |
| Net margin | 5.4% | 36.1% |
| P/E (trailing FY) | - | 28.5 |
| SEC filings | 1,820 | 4,434 |
In their latest fiscal years, Block, Inc. reported $24.19B in revenue while MICROSOFT CORP reported $281.72B.
Full pages: Block, Inc. and MICROSOFT CORP, or browse the full rankings.