Side-by-side financials for SQ and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SQ | PLTR |
|---|---|---|
| Market cap | - | $306.81 B |
| US-listed rank | - | #44 |
| Revenue (latest FY) | $24.19B | $4.48B |
| Net income (latest FY) | $1.31B | $1.63B |
| Net margin | 5.4% | 36.3% |
| P/E (trailing FY) | - | 188.8 |
| SEC filings | 1,820 | 954 |
In their latest fiscal years, Block, Inc. reported $24.19B in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: Block, Inc. and Palantir Technologies Inc., or browse the full rankings.