State Street Corporation is 24.0x more valuable than 1ST SOURCE CORP by market capitalization ($44.81 B vs $1.87 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SRCE | STT |
|---|---|---|
| Market cap | $1.87 B | $44.81 B |
| US-listed rank | #2142 | #346 |
| Revenue (latest FY) | - | $13.94B |
| Net income (latest FY) | $68.05M | $2.95B |
| Net margin | - | 21.1% |
| P/E (trailing FY) | 27.4 | 15.2 |
| SEC filings | 1,341 | 4,849 |
State Street Corporation is 24.0x more valuable than 1ST SOURCE CORP by market capitalization ($44.81 B vs $1.87 B).
Full pages: 1ST SOURCE CORP and State Street Corporation, or browse the full rankings.