Texas Pacific Land Corp is 8.9x more valuable than EagleRock Land, LLC by market capitalization ($25.88 B vs $2.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TPL | EROK |
|---|---|---|
| Market cap | $25.88 B | $2.90 B |
| US-listed rank | #518 | #1834 |
| Revenue (latest FY) | $798.19M | - |
| Net income (latest FY) | $481.38M | - |
| Net margin | 60.3% | - |
| P/E (trailing FY) | 53.8 | - |
| SEC filings | 1,588 | 31 |
Texas Pacific Land Corp is 8.9x more valuable than EagleRock Land, LLC by market capitalization ($25.88 B vs $2.90 B).
Full pages: Texas Pacific Land Corp and EagleRock Land, LLC, or browse the full rankings.