Flutter Entertainment plc is 10.4x more valuable than WEIBO Corp by market capitalization ($19.65 B vs $1.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WB | FLUT |
|---|---|---|
| Market cap | $1.88 B | $19.65 B |
| US-listed rank | #2134 | #625 |
| Revenue (latest FY) | $1.15B | - |
| Net income (latest FY) | $449.02M | - |
| Net margin | 39.0% | - |
| P/E (trailing FY) | 4.2 | - |
| SEC filings | 245 | 550 |
Flutter Entertainment plc is 10.4x more valuable than WEIBO Corp by market capitalization ($19.65 B vs $1.88 B).
Full pages: WEIBO Corp and Flutter Entertainment plc, or browse the full rankings.