Flutter Entertainment plc is 7.7x more valuable than Wix.com Ltd. by market capitalization ($19.65 B vs $2.55 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WIX | FLUT |
|---|---|---|
| Market cap | $2.55 B | $19.65 B |
| US-listed rank | #1929 | #625 |
| Revenue (latest FY) | $1.99B | - |
| Net income (latest FY) | $50.65M | - |
| Net margin | 2.5% | - |
| P/E (trailing FY) | 50.4 | - |
| SEC filings | 358 | 550 |
Flutter Entertainment plc is 7.7x more valuable than Wix.com Ltd. by market capitalization ($19.65 B vs $2.55 B).
Full pages: Wix.com Ltd. and Flutter Entertainment plc, or browse the full rankings.