BBB FOODS INC is 2.1x more valuable than WEIS MARKETS INC by market capitalization ($4.26 B vs $2.02 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WMK | TBBB |
|---|---|---|
| Market cap | $2.02 B | $4.26 B |
| US-listed rank | #2091 | #1519 |
| Revenue (latest FY) | $4.96B | - |
| Net income (latest FY) | $93.69M | - |
| Net margin | 1.9% | - |
| P/E (trailing FY) | 21.6 | - |
| SEC filings | 637 | 101 |
BBB FOODS INC is 2.1x more valuable than WEIS MARKETS INC by market capitalization ($4.26 B vs $2.02 B).
Full pages: WEIS MARKETS INC and BBB FOODS INC, or browse the full rankings.