CR - CIK 0001944013
The table below shows Crane Co's cash flow statement line items across its last 5 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Operating cash flow | - | - | - | - | - |
| Capital expenditure | - | - | - | - | - |
| Investing cash flow | - | - | - | - | - |
| Dividends paid | $52.90M | $46.90M | $57.30M | $105.90M | $100.60M |
| Stock buybacks | - | - | $0.00 | $203.70M | $96.30M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Financing cash flow |
| $838.80M |
| -$49.70M |
| -$423.20M |
| $106.00M |
| -$557.90M |