CR - CIK 0001944013
The table below shows Crane Co's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 | Q1 2022 |
|---|---|---|---|---|---|
| Operating cash flow | -$29.50M | -$46.20M | - | -$71.60M | -$74.30M |
| Capital expenditure | - | - | - | - | - |
| Investing cash flow | - | - | - | -$8.80M | -$10.50M |
| Dividends paid | $14.70M | $13.20M | $11.70M | $26.60M | - |
| Stock buybacks | - | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| Financing cash flow | $24.40M | -$23.60M | $87.90M | -$67.80M | -$85.80M |