CTRI - CIK 0001981599
The table below shows Centuri Holdings, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | -$35.04M | $16.68M | -$26.45M | $51.88M |
| Capital expenditure | $20.23M | $24.36M | $26.26M | $23.24M |
| Investing cash flow | -$20.61M | -$23.21M | -$24.64M | -$20.57M |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | -$10.50M |
Centuri Holdings, Inc. reported operating cash flow of $78.12M for fiscal year 2025. That is down 50.6% from $158.23M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$27.24M |
| $36.28M |
| -$79.36M |