CUE - CIK 0001645460
Cue Biopharma, Inc. (CUE) reported revenue of $27.47M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $27.47M | +195.7% |
| FY 2024 | $9.29M | +69.2% |
| FY 2023 | $5.49M | +341.0% |
| FY 2022 | $1.25M | -91.7% |
| FY 2021 | $14.94M | +373.7% |
| FY 2020 | $3.15M | -8.8% |
| FY 2019 | $3.46M | +202.7% |
| FY 2018 | $1.14M | - |
Cue Biopharma, Inc. (CUE) reported revenue of $27.47M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Cue Biopharma, Inc.'s revenue grew from $1.14M to $27.47M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.