DAY - CIK 0001725057
Dayforce, Inc. (DAY) reported net income of $18.10M for fiscal year 2024, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2024 | $18.10M | -67.0% |
| FY 2023 | $54.80M | +174.7% |
| FY 2022 | -$73.40M | +2.7% |
| FY 2021 | -$75.40M | -1785.0% |
| FY 2020 | -$4.00M | -105.1% |
| FY 2019 | $78.70M | +229.9% |
| FY 2018 | -$60.60M | -1936.4% |
| FY 2017 | $3.30M | +104.2% |
| FY 2016 |
Dayforce, Inc. (DAY) reported net income of $18.10M for fiscal year 2024, as filed in its audited annual report with the SEC.
Between fiscal 2016 and fiscal 2024, Dayforce, Inc.'s net income grew from -$79.40M to $18.10M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$79.40M |
| - |