DDOG - CIK 0001561550
Datadog, Inc. (DDOG) reported net income of $107.70M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $107.70M | -41.4% |
| FY 2024 | $183.75M | +278.3% |
| FY 2023 | $48.57M | +196.8% |
| FY 2022 | -$50.16M | -141.7% |
| FY 2021 | -$20.75M | +15.5% |
| FY 2020 | -$24.55M | -46.9% |
| FY 2019 | -$16.71M | -55.3% |
| FY 2018 | -$10.76M | -318.8% |
| FY 2017 |
Datadog, Inc. (DDOG) reported net income of $107.70M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Datadog, Inc.'s net income grew from -$2.57M to $107.70M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$2.57M |
| - |