DDOG - CIK 0001561550
Datadog, Inc. (DDOG) reported revenue of $3.43B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $3.43B | +27.7% |
| FY 2024 | $2.68B | +26.1% |
| FY 2023 | $2.13B | +27.1% |
| FY 2022 | $1.68B | +62.8% |
| FY 2021 | $1.03B | +70.5% |
| FY 2020 | $603.47M | +66.3% |
| FY 2019 | $362.78M | +83.2% |
| FY 2018 | $198.08M | +96.6% |
| FY 2017 |
Datadog, Inc. (DDOG) reported revenue of $3.43B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Datadog, Inc.'s revenue grew from $100.76M to $3.43B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $100.76M |
| - |