DTSS - CIK 0001631282
DATASEA INC. (DTSS) reported net income of -$5.09M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$5.09M | +55.3% |
| FY 2024 | -$11.38M | -20.0% |
| FY 2023 | -$9.48M | -45.4% |
| FY 2022 | -$6.52M | -40.3% |
| FY 2021 | -$4.65M | -149.5% |
| FY 2020 | -$1.86M | -30.7% |
| FY 2019 | -$1.43M | +11.2% |
| FY 2018 | -$1.60M | -34.4% |
| FY 2017 | -$1.19M |
DATASEA INC. (DTSS) reported net income of -$5.09M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2016 and fiscal 2025, DATASEA INC.'s net income declined from -$1.12M to -$5.09M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -6.1% |
| FY 2016 | -$1.12M | - |