EAF - CIK 0000931148
GRAFTECH INTERNATIONAL LTD trades as EAF. This page tracks GRAFTECH INTERNATIONAL LTD through 973 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| EFFECT | - | 2026-05-27 |
| Securities registration | S-3 | 2026-05-22 |
| SCHEDULE 13G/A | - | 2026-05-15 |
| SCHEDULE 13G/A | - | 2026-05-11 |
| Insider trade | 4 | 2026-05-11 |
| Insider trade | 4 | 2026-05-11 |
| Insider trade | 4 | 2026-05-11 |
| Insider trade | 4 | 2026-05-11 |
The largest companies sharing GRAFTECH INTERNATIONAL LTD's SEC industry classification (electrical industrial apparatus).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.