EDSA - CIK 0001540159
Edesa Biotech, Inc. (EDSA) reported revenue of $0.00 for fiscal year 2021, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2021 | $0.00 | -100.0% |
| FY 2020 | $328.80K | - |
| FY 2018 | $0.00 | -100.0% |
| FY 2017 | $228.29K | -82.0% |
| FY 2016 | $1.27M | +67.6% |
| FY 2015 | $758.69K | +103.9% |
| FY 2014 | $372.13K | -31.8% |
| FY 2013 | $545.47K | +90.7% |
| FY 2012 |
Between fiscal 2012 and fiscal 2021, Edesa Biotech, Inc.'s revenue declined from $286.05K to $0.00.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $286.05K |
| - |