FERG - CIK 0001832433
The table below shows Ferguson plc's cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|
| Operating cash flow | $2.72B | $1.15B | $1.38B | $1.54B |
| Capital expenditure | $441.00M | $290.00M | $241.00M | $283.00M |
| Investing cash flow | -$1.05B | -$922.00M | -$125.00M | -$571.00M |
| Dividends paid | $711.00M | $538.00M | $1.04B | $327.00M |
| Stock buybacks | $908.00M | $1.54B | $400.00M | $451.00M |
| Financing cash flow | -$1.81B | -$744.00M |
Ferguson plc reported operating cash flow of $2.72B for fiscal year 2023. That is up 137.0% from $1.15B in fiscal 2022. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$2.05B |
| $4.00M |