FERG - CIK 0001832433
The table below shows Ferguson plc's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2023 | Q3 2022 | Q3 2021 |
|---|---|---|---|
| Operating cash flow | $557.00M | $498.00M | -$9.00M |
| Capital expenditure | $91.00M | $95.00M | $54.00M |
| Investing cash flow | -$96.00M | -$104.00M | -$80.00M |
| Dividends paid | $152.00M | $0.00 | - |
| Stock buybacks | $108.00M | $366.00M | $97.00M |
| Financing cash flow | -$313.00M | -$519.00M | $926.00M |
Ferguson plc reported operating cash flow of $2.72B for fiscal year 2023. That is up 137.0% from $1.15B in fiscal 2022. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.