FLUT - CIK 0001635327
The table below shows Flutter Entertainment plc's cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | $1.18B | $1.60B | $937.00M | $1.16B |
| Capital expenditure | $105.00M | $144.00M | $159.00M | $122.00M |
| Investing cash flow | -$3.48B | -$811.00M | -$602.00M | -$2.52B |
| Dividends paid | - | - | - | - |
| Stock buybacks | $1.12B | $219.00M | $212.00M | $3.00M |
| Financing cash flow | $2.43B | -$469.00M |
Flutter Entertainment plc reported operating cash flow of $1.18B for fiscal year 2025. That is down 26.1% from $1.60B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$113.00M |
| $1.78B |