FLUT - CIK 0001635327
The table below shows Flutter Entertainment plc's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | $330.00M | $188.00M | $337.00M | -$49.00M |
| Capital expenditure | $25.00M | $19.00M | $22.00M | $18.00M |
| Investing cash flow | -$172.00M | -$100.00M | -$259.00M | -$127.00M |
| Dividends paid | - | - | - | - |
| Stock buybacks | $135.00M | $244.00M | $0.00 | - |
| Financing cash flow | -$458.00M |
Flutter Entertainment plc reported operating cash flow of $1.18B for fiscal year 2025. That is down 26.1% from $1.60B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$271.00M |
| -$181.00M |
| $2.00M |