FLYW - CIK 0001580560
Flywire Corp (FLYW) reported net income of $13.50M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $13.50M | +365.5% |
| FY 2024 | $2.90M | +133.7% |
| FY 2023 | -$8.60M | +78.1% |
| FY 2022 | -$39.30M | -39.9% |
| FY 2021 | -$28.10M | -153.0% |
| FY 2020 | -$11.11M | +44.8% |
| FY 2019 | -$20.12M | - |
Flywire Corp (FLYW) reported net income of $13.50M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Flywire Corp's net income grew from -$20.12M to $13.50M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.